Complete your covid-19 waiver before play by clicking here.
Level Description
This player is fairly consistent when hitting medium paced shots, but is not comfortable with all strokes and lacks execution when trying for directional control, depth, or power. Most common doubles formation is one-up, one-back.
Session | Session Start & End Date | Priority Registration | Open Registration |
---|---|---|---|
1-Early Fall 2020 | August 17 - October 18 | July 27 | July 27 |
Play & Instruction
Enjoy the best of both play and pro-led drilling. Play and instruct groups will focus much of their time on organized match play but will also feature limited drilling with a teaching pro.
Sessions
Registering for sessions guarantees players a spot each week. Members are committing to an entire session.
Day | Time | Location | Pro | Session 1 Cost |
---|---|---|---|---|
Tuesday | 5:30 - 7:00 pm | IRC Dean | Prem Gupta | $176 |
Thursday | 5:30 - 7:00 pm | IRC Dean | Prem Gupta | $176 |
Saturday | 7:00 - 8:30 am | IRC Dean | Prem Gupta | $156 |
Drop-In
No commitment needed – single day registration. Membership is not required but IRC members will have priority.
Day | Time | Location | Pro | Member | Guest |
---|---|---|---|---|---|
Monday | 11:00 am - 1:00 pm | IRC Dean | Prem Gupta | $22 | $34 |
Tuesday** | 1:00 - 2:30 pm | IRC Dean | Ed brune | $12 | $20 |
Wednesday* | 1:00 - 3:00 pm | IRC Dean | Prem Gupta | $16 | $24 |
Thursday** | 1:00 - 2:30 pm | IRC Dean | Ed Brune | $12 | $20 |
Friday | 9:00 - 11:00 am | IRC Dean | Prem Gupta | $22 | $34 |
Friday | 11:00 am - 1:00 pm | IRC Dean | Prem Gupta | $22 | $34 |
Friday* | 1:00 - 3:00 pm | IRC Dean | Prem Gupta | $16 | $24 |
Live Ball Drills
Be prepared to have fun and hit a ton of tennis balls. Live ball groups focus on situational drilling utilizing fast-paced drilling in an action-packed clinic.
Sessions
Registering for sessions guarantees players a spot each week. Members are committing to an entire session.
Day | Time | Location | Pro | Session 1 Cost |
---|---|---|---|---|
Tuesday | 8:30 - 10:00 am | IRC Dean | Debbie Carslon | $203 |
Tuesday | 9:00 - 10:30 am | IRC Dean | Karl Krauter | $203 |
Tuesday | 6:00 - 7:30 pm | IRC Dean | Jim Horton | $203 |
Tuesday | 7:30 - 9:00 pm | IRC Dean | Jim Horton | $203 |
Thursday | 8:30 - 10:00 am | IRC Dean | Debbie Carslon | $203 |
Thursday | 7:00 - 8:30 pm | IRC Dean | Molly Card Beckmann | $203 |
Drop-In
No commitment needed – single day registration. Membership is not required but IRC members will have priority.
Day | Time | Location | Pro | Member | Guest |
---|---|---|---|---|---|
Monday | 11:00 am - 1:00 pm | IRC Dean | Karen Courtney | $25 | $37 |
Monday | Noon - 1:30 pm | IRC Dean | Tim & Amy Samons | $21 | $33 |
Tuesday | 9:00 - 11:00 am | IRC East | Elise Vestal | $25 | $37 |
Wednesday | 11:00 am - 1:00 pm | IRC Dean | Karen Courtney | $25 | $37 |
Thursday | 9:00 - 11:00 am | IRC East | Elise Vestal | $25 | $37 |
Friday | 8:00 - 10:00 am | IRC East | Elise Vestal | $25 | $37 |
Friday | 11:30 -1:00 pm | IRC Dean | Elise Vestal | $21 | $33 |
Instructional Clinics
Work on improving your game by focusing on the fundamentals. Registering for sessions guarantees players a spot each week. Members are committing to an entire session.
Stroke Clinics
Stroke clinics will focus on the fundamentals with an emphasis on stroke development, rallying, and net play.
Day | Time | Location | Pro | Session 1 Cost |
---|---|---|---|---|
Mondday | 5:30 - 7:00 pm | IRC Dean | Prem Gupta | $192 |
Thursday | 9:30 - 11:00 am | IRC Dean | Molly Card Beckmann | $216 |
Saturday | 10:00 - 11:30 am | IRC Dean | Karen Courtney | $192 |
Fitness Clinics
Guaranteed to get your heart pumping! Fitness clinics utilize short cycles of high-intensity drills and alternating periods of rest. Hit a ton of balls and get a great workout. Instruction is limited.
Please notify your instructor of any health concerns.
Cardio Sessions
Registering for sessions guarantees players a spot each week. Members are committing to an entire session.
Day | Time | Location | Pro | Session 1 Cost |
---|---|---|---|---|
Monday | 9:30 - 11:00 am | IRC Dean | Debbie Carlson | $198 |
Tuesday | 11:00 am - Noon | IRC Dean | Melissa Havel | $149 |
Thursday | 10:00 - 11:30 am | IRC Dean | Debbie Carlson | $223 |
Cardio Drop-In
No commitment needed – single day registration. Membership is not required but IRC members will have priority.
Day | Time | Location | Pro | Member | Guest |
---|---|---|---|---|---|
Tuesday | 7:00 - 8:30 am | IRC Dean | Debbie Carlson | $27 | $27 |
Thursday | 7:00 - 8:30 am | IRC Dean | Debbie Carlson | $27 | $27 |
Organized Match Play
Test your skills against other players of similar skill level with organized match play groups. Contact the Coordinator to register or for more information. Membership is not required but IRC members will have priority. Minimum 24-hour advanced registration required.
Organized Match Play Drop-In
Gender | Day | Time | Location | Description | Coordinator | Contact | Player Cost |
---|---|---|---|---|---|---|---|
Mixed | Sunday | 5:30-7:00 pm | IRC Dean | Doubles | Hema | hema.wetzel@indyracquet.com | $15 |
Mixed | Sunday | 7:00-9:00 pm | IRC Dean | Doubles | Hema | hema.wetzel@indyracquet.com | $16 |
Men | Sunday | 7:00-9:00 pm | IRC Dean | Doubles | Hema | hema.wetzel@indyracquet.com | $16 |